Tanzania enters 2025/2026 with strong economic momentum, driven by projected GDP growth of 6.1% in 2025 and 6.4% in 2026, marking steady progress from 5.9% in 2024. Inflation remains contained at 3.2%–3.5%, ensuring price stability for consumers and businesses. Dynamic sectors such as ICT (13.5% growth by 2026), energy (12.0%), and mining (9.3%) are fueling economic transformation, while private sector credit is expanding robustly at over 20% annually. With public debt stabilized at around 46.5% of GDP and strong revenue performance (100%+ of targets), Tanzania is well-positioned for inclusive growth and investment expansion in key industries.
Tanzania's economy in 2025 is poised on solid footing, building on the steady momentum of previous years. With consistent policy direction and resilience across sectors, the country presents a compelling picture for investors, analysts, and business stakeholders.
Sector | 2020 | 2024 |
Agriculture & Agribusiness | 4.5% → 4.2% | |
Manufacturing & Industry | 4.0% → 5.0% | |
Mining & Extractives | 6.8% → 8.6% | |
Energy (Power & Gas) | 5.5% → 11.0% | |
ICT & Digital Economy | 8.5% → 12.5% | |
Tourism & Hospitality | -13.0% → 5.8% | |
Construction & Real Estate | 3.0% → 3.9% | |
Logistics & Transportation | 5.2% → 6.2% |
Top Performers: ICT, Energy, and Mining sectors drove 2024 growth, with ICT growing at a remarkable 12.5% and Energy at 11.0%, bolstered by digital transformation and energy infrastructure investments.
Trade Dynamics
Indicator | 2024 Change (%) |
Total Revenue | +5.6% |
Tax Revenue | +6.3% |
Expenditure | +5.7% |
Development Spending | +8.0% |
Budget Deficit | -1.8% of GDP |
Strong revenue collection (99.5% of target) and controlled deficit spending reflect fiscal discipline amid rising development investment.
Category | 2024 Inflation (%) |
Food & Beverages | 2.3% |
Transport | 3.5% |
Housing & Utilities | 2.8% |
The inflation structure indicates broad price stability, particularly in essential sectors.
Outlook
Tanzania heads into 2025 with strong momentum in ICT, energy, and industrial growth. Stable inflation, a healthy banking sector, and expanding infrastructure projects offer a conducive environment for private investment and business expansion.
📊 “Tanzania continues to set the pace in East Africa for diversified, resilient economic growth.”
Macroeconomic Forecast: Tanzania (2025–2026)
Indicator | 2024 | 2025 (Est.) | 2026 (Proj.) |
Real GDP Growth (%) | 5.9 | 6.1 | 6.4 |
Headline Inflation (%) | 3.0 | 3.2 | 3.5 |
BoT Policy Rate (%) | 6.0 | 6.0 | 6.0 |
Exchange Rate (TZS/USD, Dec) | 2,585 | 2,630 | 2,670 |
Public Debt (% of GDP, Nominal) | ~46.3 | 46.5 | 46.7 |
Public Debt (% of GDP, PV Terms) | 41.1 | 41.2 | 41.5 |
Domestic Revenue Collection (% of Target) | 99.5 | 100.0 | 100.2 |
Tax Revenue (% Above Target) | 2.2 | 2.0 | 2.5 |
Sectoral Growth Forecast (% Change)
Sector | 2024 | 2025 (Est.) | 2026 (Proj.) |
Agriculture & Agribusiness | 4.2 | 4.5 | 4.8 |
Manufacturing & Industrialization | 5.0 | 5.5 | 5.9 |
Mining & Extractives | 8.6 | 9.0 | 9.3 |
Energy (Power, Gas, Renewables) | 11.0 | 11.5 | 12.0 |
ICT & Digital Economy | 12.5 | 13.0 | 13.5 |
Tourism & Hospitality | 5.8 | 6.5 | 7.0 |
Construction & Real Estate | 3.9 | 4.2 | 4.5 |
Logistics & Transportation | 6.2 | 6.5 | 6.8 |
Trade Forecast (% Change)
Indicator | 2024 | 2025 (Est.) | 2026 (Proj.) |
Exports of Goods & Services | -1.5 | +6.0 | +8.5 |
Imports of Goods & Services | +6.4 | +7.0 | +7.2 |
Banking & Credit Forecast (% Growth)
Indicator | 2024 | 2025 (Est.) | 2026 (Proj.) |
Growth in Bank Deposits | 15.6 | 14.5 | 14.8 |
Growth in Bank Lending | 15.4 | 16.0 | 16.5 |
Private Sector Credit Growth | 21.2 | 20.0 | 21.5 |
Government Fiscal Operations (% Change)
Indicator | 2024 | 2025 (Est.) | 2026 (Proj.) |
Total Revenue Growth | +5.6 | +6.0 | +6.2 |
Tax Revenue Growth | +6.3 | +6.5 | +6.8 |
Total Expenditure Growth | +5.7 | +6.2 | +6.4 |
Development Expenditure Growth | +8.0 | +8.5 | +9.0 |
Overall Budget Deficit (% of GDP) | -1.8 | -1.9 | -2.0 |
Grants (% of Total Revenue) | ~1.2 | 1.1 | 1.0 |
Inflation Breakdown (% Change)
Category | 2024 | 2025 (Est.) | 2026 (Proj.) |
Food & Non-Alcoholic Beverages | 2.3 | 2.7 | 2.9 |
Transport | 3.5 | 3.6 | 3.8 |
Housing, Water, Electricity, Gas & Fuel | 2.8 | 3.0 | 3.3 |
Overall CPI (Urban & Rural) | ~3.0 | 3.2 | 3.5 |
Stability, Growth & Sectoral Momentum
Macroeconomic Outlook
Sectoral Trends
Trade Dynamics
Financial Sector Confidence
Fiscal Responsibility
Cost of Living
Bottom Line
Tanzania in 2025/2026 is set for strong, inclusive, and sustainable growth, with opportunities in: