3. External Sector Performance
Indicator | Value | Change (% or Details) |
Headline Inflation | 4.2% | ↓ from 4.3% (Apr 2025), 5.3% (May 2024) |
• Food Inflation | 3.9% | ↓ from 4.1% (Apr 2025), 8.9% (May 2024) |
• Non-Food Inflation | 4.6% | ↑ from 4.4% (Apr 2025) |
• Core Inflation | 3.8% | Unchanged from Apr 2025 |
Government Revenue and Grants | TZS 109.2 billion | ↑ 11.2% from May 2024 |
• Tax Revenue | TZS 99.8 billion | 91.4% share |
- VAT and Excise Duties | TZS 42.9 billion | — |
- Income Tax | TZS 24.0 billion | — |
- Import Duties | TZS 19.8 billion | — |
- Other Taxes | TZS 13.1 billion | — |
• Non-Tax Revenue | TZS 9.4 billion | 8.6% share |
Government Expenditure | TZS 129.4 billion | ↑ 6.8% from May 2024 |
• Recurrent Spending | TZS 98.8 billion | — |
- Wages & Salaries | TZS 57.3 billion | — |
• Development Spending | TZS 30.6 billion | — |
Budget Deficit | TZS 20.2 billion | — |
Exports of Goods and Services | USD 172.7 million | ↓ 3.9% from May 2024 |
• Clove | USD 55.5 million | ↓ 10.2% YoY |
• Seaweeds | USD 9.8 million | ↑ 2.1% YoY |
• Manufactured Goods | USD 3.7 million | ↑ 8.6% YoY |
• Fish & Marine | USD 4.1 million | ↑ 4.3% YoY |
Imports | USD 379.8 million | ↑ 10.1% from May 2024 |
• Capital Goods | USD 166.0 million | — |
• Consumer Goods | USD 134.9 million | — |
• Intermediate Goods | USD 78.9 million | — |
Trade Deficit | USD 207.1 million | — |
Note: USD conversion based on exchange rate of ~TZS 2,698/USD.