A comprehensive breakdown of Tanzania's current account, goods and services exports, travel receipts, and import dynamics — with data tables, trend charts, and investment-grade insights.
Tanzania's current account deficit widened to USD 2,680.1 million in the year ending March 2026, from USD 2,009.9 million in the corresponding period of 2025 — a deterioration of 33.3%. The primary driver was stronger growth in imports, particularly industrial supplies and capital goods, which outpaced robust export growth. Despite the widening, foreign exchange reserves remained adequate at USD 6,084.4 million — sufficient to cover 4.7 months of projected imports.
| Item | Mar-25 (Monthly) | Feb-26 (Monthly) | Mar-26 (Monthly) | 2024 (Annual) | 2025 (Annual) | 2026p (Annual) | Change % |
|---|---|---|---|---|---|---|---|
| Goods Account (Net) | −318.9 | −341.5 | −762.8 | −6,049.5 | −4,524.9 | −4,891.3 | +8.1% |
| Exports of Goods | 713.6 | 1,070.1 | 815.0 | 7,718.5 | 9,593.2 | 11,076.9 | +15.5% |
| Imports of Goods | 1,032.6 | 1,411.6 | 1,577.8 | 13,768.0 | 14,118.1 | 15,968.2 | +13.1% |
| Services Account (Net) | 242.7 | 329.8 | 190.3 | 4,093.2 | 3,972.0 | 4,121.0 | +3.8% |
| Services Receipts | 513.6 | 627.0 | 494.7 | 6,390.8 | 6,905.0 | 7,526.6 | +9.0% |
| Services Payments | 271.0 | 297.2 | 304.3 | 2,297.6 | 2,933.0 | 3,405.6 | +16.1% |
| Primary Income Account (Net) | −167.6 | −220.0 | −214.8 | −1,583.9 | −1,987.5 | −2,181.5 | +9.8% |
| Secondary Income Account (Net) | 27.0 | 14.8 | 13.5 | 698.2 | 530.5 | 271.7 | −48.8% |
| Current Account Balance | −216.9 | −216.9 | −773.8 | −2,842.0 | −2,009.9 | −2,680.1 | +33.3% |
Source: Tanzania Revenue Authority, banks, and Bank of Tanzania calculations. 'p' denotes provisional data.
Source: Bank of Tanzania. Country benchmark = 4.0 months; EAC benchmark = 4.5 months.
Total exports of goods and services reached USD 18,603.5 million in the year ending March 2026, a 12.8% increase from USD 16,498.2 million a year earlier. Gold and travel receipts jointly accounted for 51.4% of total exports. Goods exports rose 15.5% to USD 11,076.9 million while services receipts grew 9.0% to USD 7,526.6 million.
Source: Tanzania Revenue Authority and Bank of Tanzania computations.
| Service Category | 2024 (Annual) | 2025 (Annual) | 2026p (Annual) | YoY Change | Mar-26 (Monthly) | vs Mar-25 |
|---|---|---|---|---|---|---|
| Travel (Tourism) | 3,558.7 | 3,967.7 | 4,337.1 | +9.3% | — | — |
| Transport | 2,273.4 | 2,404.3 | 2,742.6 | +14.1% | — | — |
| Other Services | 558.7 | 533.1 | 446.9 | −16.2% | — | — |
| Total Services Receipts | 6,390.8 | 6,905.0 | 7,526.6 | +9.0% | 494.7 | −3.7% |
Source: Banks and Bank of Tanzania computations. Other services include construction, insurance, financial, telecommunications, computer and information, IP charges, government, personal and business services.
| Commodity | 2022 | 2023 | 2024 | 2025 | 2026p | YoY Change |
|---|---|---|---|---|---|---|
| Non-Traditional Exports — Minerals | ||||||
| Gold | 2,670.8 | 2,890.0 | 3,106.6 | 3,771.1 | 5,222.8 | +38.5% |
| Diamond | 19.2 | 57.6 | 30.5 | 46.5 | 48.9 | +5.2% |
| Tanzanite | 23.9 | 26.2 | 21.2 | 18.9 | 15.5 | −18.0% |
| Non-Traditional Exports — Manufactured Goods | ||||||
| Manufactured Goods Total | 1,184.2 | 1,453.1 | 1,357.1 | 1,365.8 | 1,802.7 | +32.0% |
| Iron & Steel | 96.1 | 105.1 | 68.1 | 92.2 | 149.2 | +61.8% |
| Glassware | 47.8 | 50.4 | 68.7 | 93.4 | 131.6 | +40.9% |
| Traditional Exports | ||||||
| Tobacco | 145.7 | 173.1 | 389.2 | 517.2 | 572.5 | +10.7% |
| Coffee | 161.8 | 181.9 | 227.7 | 331.1 | 389.6 | +17.7% |
| Cashewnuts | 195.2 | 199.8 | 224.7 | 527.9 | 479.3 | −9.2% |
| Cotton | 83.5 | 107.7 | 110.4 | 57.5 | 95.8 | +66.6% |
| Sisal | 19.1 | 26.6 | 19.0 | 27.6 | 33.0 | +19.6% |
| Tea | 31.3 | 30.4 | 28.4 | 19.9 | 11.7 | −41.2% |
| Total Goods Exports | 6,875.0 | 7,369.9 | 7,718.5 | 9,593.2 | 11,076.9 | +15.5% |
Source: Tanzania Revenue Authority and Bank of Tanzania computations.
Imports grew 13.6% to USD 19,373.8 million in the year ending March 2026. The expansion was concentrated in capital goods — industrial transport equipment (+42.5%), machinery (+24.2%), and electrical equipment (+41.0%) — signalling a robust acceleration in domestic investment. Refined petroleum product imports declined 12.8% but remain vulnerable to the Strait of Hormuz crisis-induced oil price surge. Services payments rose 16.1% to USD 3,405.6 million, driven by higher freight costs.
| Category | 2022 | 2023 | 2024 | 2025 | 2026p | YoY Change |
|---|---|---|---|---|---|---|
| Capital Goods | 1,756.7 | 2,816.2 | 2,857.4 | 2,925.1 | 3,967.7 | +35.6% |
| Machinery & Mechanical Appliances | 747.3 | 1,228.3 | 1,209.6 | 1,057.2 | 1,313.2 | +24.2% |
| Industrial Transport Equipment | 485.5 | 923.6 | 930.9 | 1,095.5 | 1,561.7 | +42.5% |
| Electrical Machinery & Equipment | 298.0 | 337.6 | 424.4 | 439.2 | 619.3 | +41.0% |
| Intermediate Goods | 7,790.2 | 10,358.5 | 9,450.1 | 9,762.0 | 10,380.0 | +6.3% |
| Industrial Supplies | 3,721.9 | 4,740.9 | 4,355.9 | 4,781.5 | 5,601.0 | +17.1% |
| Fuel & Lubricants | 2,277.0 | 3,586.3 | 2,879.6 | 2,678.9 | 2,291.8 | −14.5% |
| → Refined Petroleum Products | 2,167.4 | 3,392.4 | 2,664.2 | 2,514.0 | 2,192.8 | −12.8% |
| Fertilisers | 205.3 | 622.4 | 312.9 | 378.6 | 415.6 | +9.8% |
| Parts & Accessories | 944.8 | 966.6 | 985.5 | 1,108.0 | 1,173.0 | +5.9% |
| Consumer Goods | 1,235.9 | 1,368.6 | 1,458.3 | 1,428.8 | 1,618.3 | +13.3% |
| Pharmaceutical Products | 326.5 | 314.7 | 317.2 | 261.2 | 296.8 | +13.6% |
| Total Imports (f.o.b) | 10,785.0 | 14,545.5 | 13,768.0 | 14,118.1 | 15,968.2 | +13.1% |
Source: Tanzania Revenue Authority and Bank of Tanzania computations. f.o.b. = free on board.
| Service Category | 2024 (Annual) | 2025 (Annual) | 2026p (Annual) | YoY Change | Mar-26 (Monthly) | vs Mar-25 |
|---|---|---|---|---|---|---|
| Travel | 363.3 | 601.9 | 715.1 | +18.8% | — | — |
| Transport (Freight) | 1,274.6 | 1,405.1 | 1,614.1 | +14.9% | — | — |
| Other Services | 659.7 | 925.9 | 1,076.4 | +16.2% | — | — |
| Total Services Payments | 2,297.6 | 2,933.0 | 3,405.6 | +16.1% | 304.3 | +12.3% |
Source: Banks and Bank of Tanzania computations. Other services include construction, insurance, financial, telecoms, IP charges, government, personal and business services.
In the year ending February 2025, Tanzania’s external sector showed remarkable improvement, with the current account deficit narrowing to USD 2.81 billion from USD 4.43 billion in the previous year. This positive shift was driven by a rise in total exports to USD 14.29 billion, up from USD 12.23 billion, supported by increased earnings from gold (USD 2.87 billion) and traditional exports like cashew nuts and coffee. Tourism earnings surged to USD 3.25 billion following 1.8 million international arrivals, marking a 33.6% rise. Meanwhile, the balance of payments deficit declined significantly to USD 58.6 million, signaling enhanced resilience in Tanzania’s foreign exchange position.
🔸 1. Current Account
🔹 2. Exports of Goods and Services
Breakdown:
🔹 3. Imports of Goods and Services
Composition:
🔸 4. Balance of Payments (BoP)
5. Tourism Sector Update
What This Tells Us
💡 Bottom Line:
Tanzania’s external sector shows resilience and recovery, with exports and tourism leading the way. If this trend continues, it will help strengthen the shilling, foreign reserves, and overall economic stability.