Are Rising Wages and Job Creation Keeping Pace with Tanzania's Expanding Workforce?
Tanzania's economy recorded sustained GDP growth of 5.5-6.0% between 2023 and 2025, with formal sector employment increasing from 3.72 million in 2022/23 to 4.07 million in 2023/24—a remarkable 9.6% annual growth. However, with 800,000 to 1,000,000 young people entering the labor market annually and only 450,000-500,000 formal jobs created, a persistent employment gap of 300,000-550,000 jobs per year remains a critical challenge.
| Category | 2022/23 | 2023/24 | 2025 (Est.) | Growth Rate |
|---|---|---|---|---|
| Total Employment | 3,717,980 | 4,073,887 | 4,485,000 | +9.6% |
| Private Sector | 2,540,029 | 2,853,566 | 3,175,000 | +12.4% |
| Public Sector | 1,095,726 | 1,220,322 | 1,310,000 | +11.4% |
| Regular Employees | 3,216,425 | 3,572,331 | 3,925,000 | +11.1% |
| Casual Employees | 501,556 | 501,556 | 560,000 | +11.7% |
Manufacturing emerged as the largest formal employer with 17.7% of total employment, followed by education at 15.9%. The most explosive growth occurred in transportation (+69.5%), construction (+50.7%), and manufacturing (+44.4%).
| Industry | Employment 2023/24 | % of Total | Growth Rate |
|---|---|---|---|
| Manufacturing | 721,386 | 17.7% | +44.4% |
| Education | 649,733 | 15.9% | +23.1% |
| Public Administration | 484,858 | 11.9% | — |
| Agriculture, Forestry & Fishing | 189,849 | 4.7% | +22.6% |
| Transportation & Storage | 136,686 | 3.4% | +69.5% |
| Construction | 119,569 | 2.9% | +50.7% |
| Mining & Quarrying | 79,160 | 1.9% | +15.1% |
Average monthly cash earnings rose from TZS 393,861 in 2020/21 to TZS 609,354 in 2023/24—a nominal increase of over 70% in four years. Public sector wages remain significantly higher at TZS 1.27 million compared to TZS 549,373 in the private sector.
| Sector/Industry | Average Monthly Wage (TZS) | Annual Change |
|---|---|---|
| Overall Average | 609,354 | +8.2% |
| Public Sector | 1,273,395 | +4.1% |
| Private Sector | 549,373 | +8.2% |
| Financial & Insurance | 1,346,772 | +3.6% |
| Professional & Technical | 1,018,201 | +10.8% |
| Education | 931,557 | +4.3% |
| Mining & Quarrying | 796,485 | — |
| Human Health & Social Work | 637,127 | +25.4% |
| Manufacturing | 482,166 | — |
| Accommodation & Food | 350,448 | — |
Youth aged 15-35 constitute 61% of formal employment (2.17 million workers), yet youth unemployment remains elevated at 10%—nearly double the national average of 6.2%. This reflects a critical skills mismatch and insufficient job creation relative to demographic pressure.
| Age Group | Private Sector | Public Sector | Total | % of Total |
|---|---|---|---|---|
| Youth (15-35 years) | 1,625,823 | 545,996 | 2,171,819 | 61.0% |
| Male Youth | 632,880 | 303,205 | 936,085 | 34.9% |
| Female Youth | 459,161 | 246,573 | 705,734 | 26.1% |
| Adult (36+ years) | 767,534 | 632,979 | 1,400,513 | 39.0% |
The Problem: Only 4.1 million formal sector jobs exist versus 30+ million total employed, leaving 25.95 million workers (71.8%) in informal employment without social protection, limited productivity, and minimal contribution to the tax base.
Impact: Revenue collection gap limits government fiscal capacity for infrastructure and social services.
The Problem: 83.2% of advertised job vacancies require technical or professional skills, yet the education system doesn't adequately supply these competencies.
Impact: Employers struggle to fill positions despite high unemployment, creating structural unemployment.
The Problem: Dar es Salaam accounts for 33.7% of formal employment, with uniform 27.96% formalization rate across ALL regions indicating systemic structural barriers.
Impact: Rural-urban migration pressure, unbalanced development, and limited economic opportunities outside major cities.
| Challenge | Current Status | 2026 Target | Key Actions Required |
|---|---|---|---|
| Informal Employment Rate | 71.8% | 68.0% | Simplify registration, tax incentives, social security expansion |
| Youth Unemployment | 10.0% | 8.5% | Vocational training, apprenticeships, startup grants |
| Annual Job Creation | 450,000-500,000 | 550,000-650,000 | Tax reforms, SEZs, manufacturing expansion |
| Skills Gap (vacancies needing tech skills) | 83.2% | 70.0% | Curriculum reform, industry partnerships, TVET expansion |
Tanzania's economy grew 6.0% in 2025 (Q1-Q3: 5.8%), significantly outperforming global (2%) and Sub-Saharan Africa (3.8%) averages. The IMF projects 6.1-6.3% GDP growth for 2026 with stable inflation at 3.5% and declining public debt to 48.3% of GDP.
The mining sector experienced explosive growth from 3.5% (2024) to 16.6% (2025), with gold production up 16.1%, contributing 15.4% to GDP growth and creating 15,000-20,000 new jobs. This sector is projected to maintain strong momentum in 2026.
| Indicator | 2024 Actual | 2025 Actual | 2026 Forecast | Trend |
|---|---|---|---|---|
| GDP Growth Rate | 5.5% | 6.0% | 6.1-6.3% | ↑ |
| Formal Employment | 4.07M | 4.49M | 4.88M | ↑ |
| Inflation Rate | 3.6% | 3.4% | 3.5% | Stable |
| Unemployment Rate | 6.2% | 3.8% | 3.5% | ↓ |
| FX Reserves (USD B) | 5.8 | 6.17 | 6.5 | ↑ |
| Public Debt (% GDP) | 47.2% | 49.6% | 48.3% | ↓ |
Total Investment: USD 9.5 Billion | Expected Jobs: 1,010,000+
Tanzania stands at a crossroads in 2026. The data shows robust macroeconomic performance (6% GDP growth, stable inflation, strong reserves) but three critical structural challenges threaten inclusive development:
| Key Metric | 2025 Baseline | 2026 Target | 2030 Vision |
|---|---|---|---|
| Formal Employment Rate | 28.2% | 30.5% | 38-40% |
| Annual Job Creation | 450,000 | 550,000 | 750,000-800,000 |
| Youth Unemployment | 10.0% | 8.5% | 6.0% |
| Average Formal Wage (TZS) | 672,000 | 742,000 | 1,200,000-1,500,000 |
| Informal Employment Rate | 71.8% | 68.0% | 60-62% |
| Manufacturing Employment | 820,000 | 920,000 | 1,400,000-1,600,000 |