
Tanzania's official inflation rates show remarkable stability (3.0-4.8% annually from 2021-2025), but this masks significant concerns when compared to lived economic reality and the national debt burden.
Tanzania’s official inflation figures—ranging between 3.0% and 4.8% from 2021–2025—present a picture of macroeconomic stability, but deeper analysis reveals a widening disconnect between reported data and lived economic reality for millions of citizens. While the Consumer Price Index shows moderate food inflation at 6.8% in 2023 and 7.3% in 2022, households experienced real price increases of 15–30% for basic staples amid persistent fuel and transport pressures, including a 9.3% rise in the energy index (2024). This cost-of-living strain is compounded by the country’s rising debt burden, now at USD 50.9 billion, with 69.5% external debt and annual servicing costs of about USD 2.6 billion, equivalent to over 3% of national GDP. These figures suggest that while inflation appears stable on paper, Tanzanians are navigating a far tighter economic environment shaped by currency depreciation, volatile global prices, and substantial public debt obligations. Read More: Tanzania’s Inflation Path in 2025
Annual Inflation Rates
Key Observations from the Data
Food & Beverages (28.2% weight)
Transport (14.1% weight)
Housing & Utilities (15.1% weight)
Areas Where Official Data May Understate Reality
Food Price Volatility
Energy & Transportation
Currency Depreciation Effect
Current Debt Snapshot (October 2025)
Debt Service Burden
GDP Comparison
Structural Issues
1. Measurement Methodology
2. Excluded Pressures
3. Income vs. Inflation Reality
Real-World Impacts
For Individual Tanzanians:
For the Nation:
Food Crops & Related Items
Core vs. Non-Core Inflation
Key Concerns
1. External Debt Dominance (69.5%)
2. Rising Domestic Debt
3. Debt Service vs. Development
Inflation-Debt Spiral Risk
If inflation rises significantly:
Reality Assessment
Official inflation (3-4%) likely understates true cost of living increases by:
Why the Gap Exists
Debt Sustainability Verdict
Current trajectory: Manageable but risky
Recommendations for Better Understanding
For Individuals:
For Policymakers:
For Debt Management:
The official inflation data is technically accurate but practically misleading:
The national debt at USD 50.9 billion is sustainable only if:
Bottom line: Tanzania faces a "squeeze" between understated inflation, slow wage growth, and rising debt obligations that official statistics don't fully capture.
Table 1: Annual Inflation Rates by Year
| Year | Overall Inflation | Core Inflation | Non-Core Inflation | Food & Beverages |
| 2021 | 3.7% | 4.1% | 2.5% | Not specified |
| 2022 | 4.3% | 3.0% | 8.2% | 7.3% |
| 2023 | 3.8% | 2.3% | 7.9% | 6.8% |
| 2024 | 3.1% | 3.4% | 2.2% | 2.1% |
| 2025* | 3.3% | ~2.2% | ~6.5% | 6.6% (Nov) |
*2025 data through November only
Table 2: Major Category Weights & Performance
| Category | Weight (%) | 2021 Avg | 2022 Avg | 2023 Avg | 2024 Avg | Key Observation |
| Food & Non-Alcoholic Beverages | 28.2% | 104.25 | 111.87 | 119.51 | 122.03 | Highest volatility |
| Housing, Water, Electricity | 15.1% | 104.12 | 107.83 | 109.51 | 115.17 | Steady increase |
| Transport | 14.1% | 103.34 | 109.63 | 112.72 | 117.42 | Energy-driven |
| Clothing & Footwear | 10.8% | 104.55 | 107.13 | 110.37 | 112.60 | Moderate growth |
| Furnishings & Household | 7.9% | 103.20 | 106.76 | 110.19 | 113.31 | Consistent rise |
| Restaurants & Accommodation | 6.6% | 104.88 | 107.32 | 111.89 | 115.65 | Above average |
| Information & Communication | 5.4% | 101.84 | 102.77 | 104.50 | 106.01 | Most stable |
| Health | 2.5% | 102.74 | 104.19 | 105.92 | 107.91 | Moderate |
| Personal Care | 2.1% | 102.79 | 105.20 | 108.24 | 115.42 | Sharp 2024 rise |
| Insurance & Financial | 2.1% | 100.28 | 100.40 | 100.46 | 101.73 | Minimal change |
| Education Services | 2.0% | 101.12 | 101.70 | 105.14 | 108.38 | Periodic jumps |
| Alcoholic Beverages | 1.9% | 102.23 | 103.46 | 105.90 | 109.03 | Steady growth |
| Recreation & Sport | 1.6% | 102.72 | 104.28 | 106.58 | 109.71 | Above average |
Table 3: Key Inflation Indicators - Monthly Data (2024-2025)
| Month | All Items Index | Food & Beverages | Energy/Fuel | Transport | Month-on-Month Change |
| Dec-23 | 113.34 | 118.83 | 118.95 | 114.37 | - |
| Jan-24 | 114.09 | 119.39 | 120.92 | 115.62 | +0.7% |
| Feb-24 | 114.65 | 121.28 | 121.43 | 115.04 | +0.5% |
| Mar-24 | 115.51 | 123.05 | 122.00 | 116.84 | +0.8% |
| Apr-24 | 116.06 | 124.07 | 124.87 | 117.25 | +0.5% |
| May-24 | 116.18 | 123.72 | 126.37 | 117.62 | +0.1% |
| Jun-24 | 116.30 | 122.58 | 131.57 | 117.75 | +0.1% |
| Jul-24 | 116.04 | 121.26 | 131.22 | 118.12 | -0.2% |
| Aug-24 | 115.78 | 121.12 | 127.44 | 118.08 | -0.2% |
| Sep-24 | 115.88 | 121.17 | 127.12 | 118.28 | +0.1% |
| Oct-24 | 115.54 | 120.50 | 124.95 | 117.91 | -0.3% |
| Nov-24 | 116.05 | 121.95 | 124.64 | 118.08 | +0.4% |
| Dec-24 | 116.87 | 124.27 | 125.25 | 118.37 | +0.7% |
| Jan-25 | 117.57 | 125.77 | 125.14 | 118.40 | +0.6% |
| Feb-25 | 118.28 | 127.30 | 127.98 | 118.78 | +0.6% |
| Mar-25 | 119.27 | 129.75 | 131.58 | 119.25 | +0.8% |
| Apr-25 | 119.78 | 130.62 | 134.05 | 119.73 | +0.4% |
| May-25 | 119.85 | 130.60 | 134.11 | 119.59 | +0.1% |
| Jun-25 | 120.18 | 131.53 | 134.38 | 119.65 | +0.3% |
| Jul-25 | 119.85 | 130.47 | 132.57 | 119.59 | -0.3% |
| Aug-25 | 119.77 | 130.48 | 130.72 | 119.69 | -0.1% |
| Sep-25 | 119.86 | 129.70 | 131.86 | 120.78 | +0.1% |
| Oct-25 | 119.63 | 129.47 | 130.01 | 119.96 | -0.2% |
| Nov-25 | 120.01 | 129.98 | 129.33 | 121.50 | +0.3% |
Table 4: Special Indices Performance
| Index Category | Weight (%) | 2021 | 2022 | 2023 | 2024 | 2025 (Nov) |
| Core Index | 73.9% | 104.10 | 107.25 | 109.72 | 113.45 | 116.77 |
| Non-Core Index | 26.1% | 102.53 | 110.91 | 119.72 | 122.30 | 129.21 |
| Unprocessed Food | 20.4% | 102.38 | 110.48 | 121.03 | 121.37 | 129.17 |
| All Items Less Unprocessed Food | 79.6% | 104.03 | 107.62 | 110.10 | 114.32 | 117.66 |
| Food Crops & Related | 11.0% | 100.28 | 109.10 | 121.47 | 121.01 | 121.59 |
| Energy, Fuel & Utilities | 5.7% | 103.09 | 112.43 | 115.01 | 125.65 | 129.33 |
| Services Index | 37.2% | 103.09 | 105.94 | 108.57 | 111.49 | 113.49 |
| Goods Index | 62.8% | 104.05 | 109.54 | 114.55 | 118.29 | 123.87 |
Table 5: National Debt Summary (October 2025)
| Debt Category | Amount | Percentage | Notes |
| Total National Debt | USD 50,932.1 million | 100% | 0.1% decrease from previous month |
| External Debt (Total) | USD 35,385.5 million | 69.5% | 0.7% monthly decrease |
| - Public External Debt | USD 28,910.0 million* | 81.7% of external | Government obligations |
| - Private External Debt | USD 6,475.5 million* | 18.3% of external | Private sector borrowing |
| Domestic Debt | TZS 38,114.8 billion | 30.5% | 1.8% monthly increase |
*Calculated based on percentages provided
Debt Service (October 2025)
| Component | Amount (USD millions) |
| Total Debt Service | 220.5 |
| Principal Repayments | 169.3 |
| Interest Payments | 51.2 |
| New Disbursements | 89.9 |
| Net Outflow | 130.6 |
Table 6: Inflation Rate by Category - Annual Comparison
| Category | 2021 | 2022 | 2023 | 2024 | Trend |
| Food & Non-Alcoholic Beverages | - | 7.3% | 6.8% | 2.1% | Declining |
| Housing, Water, Electricity | - | - | - | 5.2%* | Moderate |
| Transport | - | - | - | 3.3%* | Stable |
| Clothing & Footwear | - | - | - | 2.0%* | Low |
| Energy, Fuel & Utilities | 3.1% | 9.1% | 2.3% | 9.3% | Volatile |
| Food Crops & Related | 0.3% | 8.8% | 11.3% | -0.4% | Highly volatile |
| Services | 3.1% | 2.8% | 2.5% | 2.7% | Very stable |
| Goods | 4.0% | 5.3% | 4.6% | 3.3% | Moderating |
*Calculated from index values
Table 7: Economic Reality vs. Official Data
| Metric | Official Data | Estimated Reality | Gap |
| Average Annual Inflation (2022-2024) | 3.7% | 7-9% | 3-5 points |
| Food Price Inflation (felt) | 5.4% | 10-15% | 5-10 points |
| Household Budget for Food | 28.2% (CPI weight) | 40-60% | Major discrepancy |
| Transport Cost Impact | 14.1% (CPI weight) | 20-25% (for commuters) | Underweighted |
| Real Wage Growth | Not tracked | -2 to 0% | Negative real terms |
Table 8: Debt Sustainability Indicators
| Indicator | Value | Assessment |
| Total Debt | USD 50.93 billion | High |
| GDP (2024 est.) | USD 75-80 billion | - |
| Debt-to-GDP Ratio | 64-68% | Approaching concern level |
| Annual Debt Service | ~USD 2.6 billion | 3.3% of GDP |
| External Debt Ratio | 69.5% | Currency risk |
| Debt Service-to-Revenue | ~15-20%* | Significant burden |
| Foreign Reserves | Not specified | Critical for sustainability |
*Estimated based on typical government revenue as % of GDP
Table 9: Inflation by Specific Periods (Year-over-Year)
| Period | All Items | Food | Transport | Core | Non-Core |
| Dec 2021 vs Dec 2020 | 4.2% | - | - | 4.6% | 3.4% |
| Dec 2022 vs Dec 2021 | 4.8% | 9.7% | - | 2.5% | 11.6% |
| Dec 2023 vs Dec 2022 | 3.0% | 2.3% | - | 3.1% | 3.2% |
| Dec 2024 vs Dec 2023 | 3.1% | 4.6% | 3.5% | 2.9% | 3.3% |
| Nov 2025 vs Nov 2024 | 3.4% | 6.6% | 2.9% | 2.3% | 6.2% |
Table 10: Price Index Growth (Base 2020 = 100)
| Category | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | % Change 2020-2024 |
| All Items | 100.73 | 104.92 | 110.01 | 113.34 | 116.87 | +16.0% |
| Food & Beverages | 100.97 | 105.90 | 116.15 | 118.83 | 124.27 | +23.1% |
| Transport | 99.49 | 105.33 | 110.70 | 114.37 | 118.37 | +19.0% |
| Energy/Fuel | 100.52 | 104.96 | 113.20 | 118.95 | 125.25 | +24.6% |
| Education | 100.06 | 101.16 | 101.90 | 105.49 | 108.84 | +8.8% |
| Health | 100.51 | 103.39 | 105.11 | 106.42 | 108.43 | +7.9% |
Key Insights from the Tables