Zanzibar's economy in 2026 presents a tale of divergence: a buoyant external sector driven by record tourism arrivals and exceptional clove export revenues, set against renewed domestic price pressures — particularly in food — and a sharp rise in headline inflation to 5.0% in April 2026. This compares unfavourably with the 4.3% recorded in the same month of 2025, signalling that price stability remains a challenge for the Isles.
On the fiscal front, Zanzibar's government delivered a strong revenue performance, exceeding its April 2026 monthly target by 35%. However, substantial development spending — accounting for 74% of total expenditure — produced an overall fiscal deficit of TZS 123.3 billion, fully financed through domestic borrowing. The external sector, anchored by tourism's dominance, posted a current account surplus of USD 842 million for the year ending April 2026, up 18.5% from the prior year.
3.1 Inflation Developments in Zanzibar
In April 2026, Zanzibar's headline inflation reached 5.0% annually — a notable increase from 4.3% recorded in the same month of 2025. The primary driver was food inflation surging to 9.9%, unchanged from March 2026 but more than double the 4.7% registered a year earlier. This reflects both demand pressures in the local market and the impact of rising fuel costs on food supply chains and transport.
Conversely, non-food inflation eased sharply to just 1.1% from 4.4% in April 2025, with moderation particularly pronounced in the housing, water, electricity, gas and other fuels category. This divergence between food and non-food price trajectories is a structural feature of Zanzibar's inflation profile in 2026 and mirrors similar patterns seen across the EAC region.
| Main Group | Weight (%) | Apr-25 MoM | Mar-26 MoM | Apr-26 MoM | Apr-25 Annual | Mar-26 Annual | Apr-26 Annual |
|---|---|---|---|---|---|---|---|
| Food & Non-Alcoholic Beverages | 41.9 | 0.0 | 0.7 | 1.6 | 4.7 | 9.9 | 9.9 |
| Alcoholic Beverages, Tobacco & Narcotics | 0.2 | -1.3 | 0.0 | 0.0 | -0.3 | 4.4 | 4.4 |
| Clothing & Footwear | 6.3 | 1.7 | 0.2 | -0.2 | 3.9 | 1.6 | 1.5 |
| Housing, Water, Electricity, Gas & Other Fuels | 25.8 | 0.0 | -0.2 | 0.8 | 5.5 | -0.4 | -0.4 |
| Furnishings, Household Equipment & Maintenance | 4.8 | 0.2 | -0.4 | 0.0 | 3.4 | 2.3 | 2.2 |
| Health | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.4 | 0.6 |
| Transport | 9.1 | 0.5 | -0.1 | 1.8 | 2.2 | 1.7 | 2.7 |
| Information & Communication | 4.2 | -0.3 | -0.3 | 0.0 | 2.0 | -0.2 | 0.0 |
| Recreation, Sport & Culture | 1.1 | 0.3 | -0.2 | 0.0 | 4.6 | 3.6 | 2.6 |
| Education | 1.6 | 0.0 | -0.3 | 0.0 | 2.6 | 1.6 | 1.5 |
| Restaurants & Accommodation Services | 1.4 | 0.0 | -0.3 | 0.0 | 0.6 | 6.8 | 6.8 |
| Insurance & Financial Services | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Personal Care, Social Protection & Misc. | 1.7 | 0.5 | 0.3 | 0.0 | 3.6 | 2.0 | 1.9 |
| ALL ITEMS — Headline Inflation | 100.0 | 0.2 | 0.3 | 1.1 | 4.3 | 4.9 | 5.0 |
| Food (Selected) | 40.5 | 0.0 | 0.8 | 1.7 | 4.1 | 10.1 | 10.1 |
| Non-Food (Selected) | 59.5 | 0.3 | -0.2 | 0.6 | 4.4 | 0.9 | 1.1 |
Zanzibar Retail Petroleum Prices — Fuel Inflation Driver
Rising fuel prices are a key transmission channel for inflation in Zanzibar. Petroleum pump prices rose significantly from 2025 levels through early 2026, with the escalation of geopolitical tensions in the Middle East pushing up global crude prices. Petrol and diesel prices reached their highest levels of the period in early 2026, before moderating slightly. Kerosene — widely used by lower-income households for cooking and lighting — also saw sustained price increases, compounding welfare impacts.
3.2 Government Budgetary Operations — Zanzibar
Zanzibar's government revenue performance in April 2026 was exceptionally strong, with total domestic revenue and grants reaching TZS 249.2 billion — surpassing the monthly target by 35 percent. The outperformance was largely driven by substantial grant receipts of TZS 76.4 billion. Domestic revenue of TZS 172.8 billion was equivalent to 97.1% of its target, reflecting solid tax collection underpinned by robust tourism activity.
However, expenditure remained high at TZS 372.5 billion, with development spending comprising 74% of total outlays — reflecting the government's continued prioritisation of capital investment and infrastructure. This spending pattern resulted in an overall fiscal deficit of TZS 123.3 billion, fully financed through domestic borrowing, a structural feature of Zanzibar's fiscal architecture.
| Revenue Component | 2025 Actuals | 2026 Estimates | 2026 Actuals | Variance vs Target |
|---|---|---|---|---|
| Tax on Imports | 28.4 | 32.7 | 32.7 | 0% |
| VAT & Excise Duties (Local) | 32.7 | 64.5 | 53.0 | -11.5 (below) |
| Income Tax | 43.6 | 27.3 | 28.0 | +2.6% |
| Other Taxes | 22.2 | 36.7 | 48.1 | +31.1% |
| Non-Tax Revenue | 31.4 | 19.4 | 11.0 | -43.3% (below) |
| Grants | 17.3 | 2.5 | 76.4 | +2,956% |
| TOTAL Revenue & Grants | 175.6 | 183.1 | 249.2 | +35.0% |
| Expenditure Category | 2025 Actuals | 2026 Estimates | 2026 Actuals | Share of Total |
|---|---|---|---|---|
| Wages & Salaries | 67.2 | 67.4 | 78.8 | 21.1% |
| Other Recurrent Expenditure | 73.3 | 29.4 | 17.9 | 4.8% |
| Development Expenditure | 67.7 | 275.7 | 275.7 | 74.0% |
| TOTAL Expenditure | 208.2 | 372.5 | 372.5 | 100% |
| Note: Of total development expenditure, 73.2% was domestically financed. Overall deficit TZS 123.3 billion, financed through domestic borrowing. | ||||
3.3 External Sector Performance — Zanzibar
Zanzibar's external sector delivered a strong performance in the year ending April 2026, with the current account improving by 18.5% to record a surplus of USD 842 million. The improvement was driven primarily by the dominance of service receipts — mainly tourism — which accounted for 96% of total export earnings. Meanwhile, the goods account deteriorated, with the goods deficit widening to USD 598.9 million as imports grew faster than goods exports.
Tourism remains the engine of Zanzibar's external earnings. Tourist arrivals grew 21.7% to 944,056 visitors in the year ending April 2026, generating service receipts of USD 1,553.8 million — a 20.7% annual increase. Clove exports provided the standout performance in goods, with export values surging on the back of higher global prices (clove unit price rising to USD 6,778.9 per tonne from USD 4,829.9 a year earlier).
| Account Item | Apr-25 Monthly | Mar-26 Monthly | Apr-26 Monthly | Year-End 2025 | Year-End 2026p | % Change |
|---|---|---|---|---|---|---|
| GOODS ACCOUNT | ||||||
| Goods Exports | 1.5 | 7.8 | 7.4 | 33.8 | 64.1 | +89.8% |
| Goods Imports (fob) | 45.7 | 66.3 | 57.5 | 526.4 | 663.0 | +26.0% |
| Goods Balance (net) | -44.2 | -58.5 | -50.1 | -492.6 | -598.9 | +21.6% |
| SERVICES ACCOUNT | ||||||
| Services Receipts | 61.7 | 108.9 | 64.0 | 1,287.7 | 1,553.8 | +20.7% |
| Services Payments | 7.9 | 12.2 | 12.0 | 100.2 | 121.5 | +21.3% |
| Services Balance (net) | 53.7 | 96.7 | 52.0 | 1,187.5 | 1,432.3 | +20.6% |
| TOTAL | ||||||
| Exports of Goods & Services | 63.2 | 116.7 | 71.4 | 1,321.5 | 1,617.9 | +22.4% |
| Imports of Goods & Services | 53.6 | 78.5 | 69.5 | 626.6 | 784.6 | +25.2% |
| CURRENT ACCOUNT BALANCE | 10.1 | 39.5 | 3.6 | 710.2 | 842.0 | +18.5% |
Zanzibar Exports — Cloves, Tourism & Manufactured Goods
| Commodity / Metric | Unit | Apr-25 | Mar-26 | Apr-26p | Year 2025 | Year 2026p | % Change |
|---|---|---|---|---|---|---|---|
| TRADITIONAL EXPORTS — CLOVES | |||||||
| Clove Export Value | '000 USD | 662.7 | 5,127.0 | 4,173.8 | 3,328.2 | 38,654.7 | >100% |
| Clove Volume | '000 Tonnes | 0.2 | 0.7 | 0.6 | 0.7 | 5.7 | >100% |
| Clove Unit Price | USD/Tonne | 3,050.4 | 6,844.5 | 6,862.1 | 4,829.9 | 6,778.9 | +40.4% |
| NON-TRADITIONAL EXPORTS | |||||||
| Seaweeds — Value | '000 USD | 347.9 | 21.3 | 28.5 | 3,654.6 | 1,422.5 | -61.1% |
| Seaweeds — Unit Price | USD/Tonne | 522.3 | 525.3 | 525.3 | 561.1 | 547.1 | -2.5% |
| Manufactured Goods | '000 USD | 110.0 | 925.2 | 878.0 | 14,693.4 | 11,131.3 | -24.2% |
| Fish & Fish Products | '000 USD | 232.1 | 71.9 | 80.5 | 1,570.9 | 642.1 | -59.1% |
| Other Exports | '000 USD | 474.8 | 1,663.2 | 2,198.7 | 10,519.8 | 12,242.1 | +16.4% |
| Sub-total (Non-Traditional) | '000 USD | 1,164.8 | 2,681.6 | 3,185.7 | 30,438.7 | 25,438.0 | -16.4% |
| GRAND TOTAL — All Exports | '000 USD | 1,827.5 | 7,808.6 | 7,359.5 | 33,766.9 | 64,092.7 | +89.8% |
Zanzibar Imports — Capital, Intermediate & Consumer Goods
| Category / Sub-item | Apr-25 | Mar-26 | Apr-26p | Year 2025 | Year 2026p | % Change |
|---|---|---|---|---|---|---|
| CAPITAL GOODS | ||||||
| Total Capital | 4.8 | 22.6 | 15.2 | 66.1 | 160.6 | >100% |
| — Machinery & Mechanical Appliances | 1.9 | 5.6 | 4.6 | 24.4 | 49.3 | >100% |
| — Industrial Transport Equipment | 1.3 | 10.3 | 5.4 | 21.5 | 56.0 | >100% |
| — Electrical Machinery & Equipment | 1.0 | 5.3 | 3.9 | 13.7 | 41.4 | >100% |
| INTERMEDIATE GOODS | ||||||
| Total Intermediate | 35.3 | 34.9 | 33.4 | 391.2 | 402.1 | +2.8% |
| — Industrial Supplies (incl. iron & steel) | 11.8 | 17.9 | 16.5 | 118.8 | 186.6 | +57.0% |
| — Fuel & Lubricants | 13.3 | 9.6 | 7.8 | 159.1 | 105.1 | -34.0% |
| — Food & Beverages (Industrial Use) | 7.6 | 3.8 | 5.0 | 76.2 | 64.3 | -15.6% |
| CONSUMER GOODS | ||||||
| Total Consumer | 5.6 | 8.8 | 9.0 | 69.1 | 100.3 | +45.1% |
| — Food & Beverages (Household) | 1.3 | 1.7 | 1.6 | 17.3 | 18.4 | +5.9% |
| — Non-industrial Transport Equipment | 0.2 | 0.2 | 0.3 | 2.2 | 3.0 | +37.6% |
| — Other Consumer Goods | 4.1 | 6.1 | 6.8 | 49.5 | 75.2 | +52.0% |
| TOTAL IMPORTS (f.o.b.) | 45.7 | 66.3 | 57.5 | 526.4 | 663.0 | +26.0% |
Zanzibar vs. Tanzania Mainland — Inflation Comparison
| Metric | Zanzibar Apr-25 | Zanzibar Mar-26 | Zanzibar Apr-26 | Mainland Apr-25 | Mainland Mar-26 | Mainland Apr-26 |
|---|---|---|---|---|---|---|
| Headline Inflation (%) | 4.3 | 4.9 | 5.0 | 3.2 | 3.2 | 4.0 |
| Food Inflation (%) | 4.1 | 10.1 | 9.9 / 10.1 | 5.3 | 5.5 | 5.7 |
| Non-Food Inflation (%) | 4.4 | 0.9 | 1.1 | — | 2.1 | 3.3 |
| Transport Inflation (%) | 2.2 | 1.7 | 2.7 | 2.1 | 4.2 | 9.2 |
| Housing/Energy Inflation (%) | 5.5 | -0.4 | -0.4 | 3.8 | 1.6 | 1.7 |
| Food Basket Weight (%) | 41.9% | 28.2% | ||||
| Restaurants & Accommodation (%) | 0.6 | 6.8 | 6.8 | 1.6 | 2.1 | 1.8 |
| MoM Headline (%) | 0.2 | 0.3 | 1.1 | 0.4 | 0.8 | 1.3 |
