<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 13, 2026 at 5:31 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ticgl.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TICGL | Tanzania Investment and Consultant Group Ltd</title>
		<link><![CDATA[https://ticgl.com]]></link>
		<description><![CDATA[TICGL | Tanzania Investment and Consultant Group Ltd]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Dec 2025 12:58:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ticgl.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ticgl.com/insights/]]></guid>
			<link><![CDATA[https://ticgl.com/insights/]]></link>
			<title>Publication</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 12:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/why-did-dangote-choose-kenya-over-tanzania-for-its-20-billion-refinery-and-what-does-it-mean-for-investors/]]></guid>
			<link><![CDATA[https://ticgl.com/why-did-dangote-choose-kenya-over-tanzania-for-its-20-billion-refinery-and-what-does-it-mean-for-investors/]]></link>
			<title>Why Did Dangote Choose Kenya Over Tanzania for Its $20 Billion Refinery — And What Does It Mean for Investors?</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 05:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/]]></guid>
			<link><![CDATA[https://ticgl.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/is-tanzanias-economy-becoming-too-dependent-on-gold/]]></guid>
			<link><![CDATA[https://ticgl.com/is-tanzanias-economy-becoming-too-dependent-on-gold/]]></link>
			<title>Is Tanzania&apos;s Economy Becoming Too Dependent on Gold?</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/is-tanzanias-economy-becoming-too-dependent-on-gold/]]></guid>
			<link><![CDATA[https://ticgl.com/is-tanzanias-economy-becoming-too-dependent-on-gold/]]></link>
			<title>Is Tanzania&apos;s Economy Becoming Too Dependent on Gold?</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-economy-in-june-2026-inflation-rises-to-4-2-a-middle-east-oil-shock-and-a-tzs-62-33-trillion-budget/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-economy-in-june-2026-inflation-rises-to-4-2-a-middle-east-oil-shock-and-a-tzs-62-33-trillion-budget/]]></link>
			<title>Tanzania&apos;s Economy in June 2026: Inflation Rises to 4.2%, a Middle East Oil Shock, and a TZS 62.33 Trillion Budget</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-economy-in-june-2026-inflation-rises-to-4-2-a-middle-east-oil-shock-and-a-tzs-62-33-trillion-budget/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-economy-in-june-2026-inflation-rises-to-4-2-a-middle-east-oil-shock-and-a-tzs-62-33-trillion-budget/]]></link>
			<title>Tanzania&apos;s Economy in June 2026: Inflation Rises to 4.2%, a Middle East Oil Shock, and a TZS 62.33 Trillion Budget</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-shilling-stability-vs-national-debt-is-the-tzs-outrunning-its-debt-burden/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-shilling-stability-vs-national-debt-is-the-tzs-outrunning-its-debt-burden/]]></link>
			<title>Tanzania Shilling Stability vs. National Debt: Is the TZS Outrunning Its Debt Burden?</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-shilling-stability-vs-national-debt-is-the-tzs-outrunning-its-debt-burden/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-shilling-stability-vs-national-debt-is-the-tzs-outrunning-its-debt-burden/]]></link>
			<title>Tanzania Shilling Stability vs. National Debt: Is the TZS Outrunning Its Debt Burden?</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-national-debt-overview-2026-a-tzs-134-35-trillion-balance-sheet/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-national-debt-overview-2026-a-tzs-134-35-trillion-balance-sheet/]]></link>
			<title>Tanzania National Debt Overview 2026: A TZS 134.35 Trillion Balance Sheet</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-national-debt-overview-2026-a-tzs-134-35-trillion-balance-sheet/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-national-debt-overview-2026-a-tzs-134-35-trillion-balance-sheet/]]></link>
			<title>Tanzania National Debt Overview 2026: A TZS 134.35 Trillion Balance Sheet</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-shilling-vs-inflation-rate-why-a-stable-currency-didnt-stop-rising-prices/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-shilling-vs-inflation-rate-why-a-stable-currency-didnt-stop-rising-prices/]]></link>
			<title>Tanzania Shilling vs. Inflation Rate: Why a Stable Currency Didn&apos;t Stop Rising Prices</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-shilling-vs-inflation-rate-why-a-stable-currency-didnt-stop-rising-prices/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-shilling-vs-inflation-rate-why-a-stable-currency-didnt-stop-rising-prices/]]></link>
			<title>Tanzania Shilling vs. Inflation Rate: Why a Stable Currency Didn&apos;t Stop Rising Prices</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/the-anatomy-of-tanzanias-external-debt-borrower-use-of-funds-currency-risk/]]></guid>
			<link><![CDATA[https://ticgl.com/the-anatomy-of-tanzanias-external-debt-borrower-use-of-funds-currency-risk/]]></link>
			<title>The Anatomy of Tanzania&apos;s External Debt: Borrower, Use of Funds &amp; Currency Risk</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 05:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/zanzibars-economy-in-2026-tourism-and-cloves-power-a-widening-surplus/]]></guid>
			<link><![CDATA[https://ticgl.com/zanzibars-economy-in-2026-tourism-and-cloves-power-a-widening-surplus/]]></link>
			<title>Zanzibar&apos;s Economy in 2026: Tourism and Cloves Power a Widening Surplus</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 04:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-external-sector-performance-current-account-services-exports-imports/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-external-sector-performance-current-account-services-exports-imports/]]></link>
			<title>Tanzania External Sector Performance: Current Account, Services Exports &amp; Imports</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 04:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-central-government-revenue-expenditure-april-2026/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-central-government-revenue-expenditure-april-2026/]]></link>
			<title>Tanzania Central Government Revenue &amp; Expenditure — April 2026</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 04:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-financial-markets-review-june-2026/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-financial-markets-review-june-2026/]]></link>
			<title>Tanzania Financial Markets Review — June 2026</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 04:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-lending-deposit-interest-rates-analysis-may-2026/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-lending-deposit-interest-rates-analysis-may-2026/]]></link>
			<title>Tanzania Lending &amp; Deposit Interest Rates Analysis — May 2026</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 04:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-inflation-eases-to-4-0-in-june-2026-as-transport-costs-keep-climbing/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-inflation-eases-to-4-0-in-june-2026-as-transport-costs-keep-climbing/]]></link>
			<title>Tanzania&apos;s Inflation Eases to 4.0% in June 2026 as Transport Costs Keep Climbing</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 04:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-inflation-eases-to-4-0-in-june-2026-as-transport-costs-keep-climbing/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-inflation-eases-to-4-0-in-june-2026-as-transport-costs-keep-climbing/]]></link>
			<title>Tanzania&apos;s Inflation Eases to 4.0% in June 2026 as Transport Costs Keep Climbing</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 04:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-tourism-dividend-record-2025-earnings-and-the-road-to-a-us1-trillion-economy/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-tourism-dividend-record-2025-earnings-and-the-road-to-a-us1-trillion-economy/]]></link>
			<title>Tanzania&apos;s Tourism Dividend: Record 2025 Earnings and the Road to a US$1 Trillion Economy</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 04:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-tourism-dividend-record-2025-earnings-and-the-road-to-a-us1-trillion-economy/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-tourism-dividend-record-2025-earnings-and-the-road-to-a-us1-trillion-economy/]]></link>
			<title>Tanzania&apos;s Tourism Dividend: Record 2025 Earnings and the Road to a US$1 Trillion Economy</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 04:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/why-did-dangote-choose-kenya-over-tanzania-for-its-20-billion-refinery-and-what-does-it-mean-for-investors/]]></guid>
			<link><![CDATA[https://ticgl.com/why-did-dangote-choose-kenya-over-tanzania-for-its-20-billion-refinery-and-what-does-it-mean-for-investors/]]></link>
			<title>Why Did Dangote Choose Kenya Over Tanzania for Its $20 Billion Refinery — And What Does It Mean for Investors?</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 05:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/who-finances-tanzanias-government-a-creditor-category-breakdown-of-domestic-debt/]]></guid>
			<link><![CDATA[https://ticgl.com/who-finances-tanzanias-government-a-creditor-category-breakdown-of-domestic-debt/]]></link>
			<title>Who Finances Tanzania&apos;s Government? A Creditor-Category Breakdown of Domestic Debt</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 05:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/is-tanzanias-money-supply-growing-too-fast-for-its-own-economy/]]></guid>
			<link><![CDATA[https://ticgl.com/is-tanzanias-money-supply-growing-too-fast-for-its-own-economy/]]></link>
			<title>Is Tanzania&apos;s Money Supply Growing Faster Than Its Economy?</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/taxing-the-same-people-harder-is-not-the-answer/]]></guid>
			<link><![CDATA[https://ticgl.com/taxing-the-same-people-harder-is-not-the-answer/]]></link>
			<title>Taxing the Same People Harder Is Not the Answer</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 03:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/why-tzs-still-ranks-among-africas-weakest-currencies-in-2026-and-what-that-ranking-actually-means/]]></guid>
			<link><![CDATA[https://ticgl.com/why-tzs-still-ranks-among-africas-weakest-currencies-in-2026-and-what-that-ranking-actually-means/]]></link>
			<title>Why TZS Still Ranks Among Africa&apos;s &quot;Weakest&quot; Currencies in 2026 — And What That Ranking Actually Means</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/why-tzs-still-ranks-among-africas-weakest-currencies-in-2026-and-what-that-ranking-actually-means/]]></guid>
			<link><![CDATA[https://ticgl.com/why-tzs-still-ranks-among-africas-weakest-currencies-in-2026-and-what-that-ranking-actually-means/]]></link>
			<title>Why TZS Still Ranks Among Africa&apos;s &quot;Weakest&quot; Currencies in 2026 — And What That Ranking Actually Means</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/taxing-the-same-people-harder-is-not-the-answer/]]></guid>
			<link><![CDATA[https://ticgl.com/taxing-the-same-people-harder-is-not-the-answer/]]></link>
			<title>Taxing the Same People Harder Is Not the Answer</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 03:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/whats-next-for-tanzanias-economy-the-policy-gaps-keeping-1-trillion-out-of-reach-by-2050/]]></guid>
			<link><![CDATA[https://ticgl.com/whats-next-for-tanzanias-economy-the-policy-gaps-keeping-1-trillion-out-of-reach-by-2050/]]></link>
			<title>What&apos;s Next for Tanzania&apos;s Economy? The Policy Gaps Keeping $1 Trillion Out of Reach by 2050</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/whats-next-for-tanzanias-economy-the-policy-gaps-keeping-1-trillion-out-of-reach-by-2050/]]></guid>
			<link><![CDATA[https://ticgl.com/whats-next-for-tanzanias-economy-the-policy-gaps-keeping-1-trillion-out-of-reach-by-2050/]]></link>
			<title>What&apos;s Next for Tanzania&apos;s Economy? The Policy Gaps Keeping $1 Trillion Out of Reach by 2050</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/womenomics-tanzania/]]></guid>
			<link><![CDATA[https://ticgl.com/womenomics-tanzania/]]></link>
			<title>Womenomics Tanzania</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 04:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-finance-act-2026what-it-really-costs-the-ordinary-citizen/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-finance-act-2026what-it-really-costs-the-ordinary-citizen/]]></link>
			<title>Tanzania Finance Act 2026:What It Really Costs the Ordinary Citizen</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 12:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-finance-act-2026what-it-really-costs-the-ordinary-citizen/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-finance-act-2026what-it-really-costs-the-ordinary-citizen/]]></link>
			<title>Tanzania Finance Act 2026:What It Really Costs the Ordinary Citizen</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 12:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/how-more-than-8-million-dar-es-salaam-residents-lose-up-to-5-hours-a-day-to-traffic-congestion-costing-the-city-economy-an-estimated-tzs-4-billion-daily/]]></guid>
			<link><![CDATA[https://ticgl.com/how-more-than-8-million-dar-es-salaam-residents-lose-up-to-5-hours-a-day-to-traffic-congestion-costing-the-city-economy-an-estimated-tzs-4-billion-daily/]]></link>
			<title>How More Than 8 Million Dar es Salaam Residents Lose Up to 5 Hours a Day to Traffic Congestion, Costing the City Economy an Estimated TZS 4 Billion Daily</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/how-more-than-8-million-dar-es-salaam-residents-lose-up-to-5-hours-a-day-to-traffic-congestion-costing-the-city-economy-an-estimated-tzs-4-billion-daily/]]></guid>
			<link><![CDATA[https://ticgl.com/how-more-than-8-million-dar-es-salaam-residents-lose-up-to-5-hours-a-day-to-traffic-congestion-costing-the-city-economy-an-estimated-tzs-4-billion-daily/]]></link>
			<title>How More Than 8 Million Dar es Salaam Residents Lose Up to 5 Hours a Day to Traffic Congestion, Costing the City Economy an Estimated TZS 4 Billion Daily</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-wage-bill-jumps-31-4-to-tzs-10-13-trillion-are-we-hiring-more-people-or-just-paying-more-for-the-same-government/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-wage-bill-jumps-31-4-to-tzs-10-13-trillion-are-we-hiring-more-people-or-just-paying-more-for-the-same-government/]]></link>
			<title>Tanzania&apos;s Wage Bill Jumps 31.4% to TZS 10.13 Trillion — Are We Hiring More People or Just Paying More for the Same Government?</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-wage-bill-jumps-31-4-to-tzs-10-13-trillion-are-we-hiring-more-people-or-just-paying-more-for-the-same-government/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-wage-bill-jumps-31-4-to-tzs-10-13-trillion-are-we-hiring-more-people-or-just-paying-more-for-the-same-government/]]></link>
			<title>Tanzania&apos;s Wage Bill Jumps 31.4% to TZS 10.13 Trillion — Are We Hiring More People or Just Paying More for the Same Government?</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/is-tanzanias-money-supply-growing-too-fast-for-its-own-economy/]]></guid>
			<link><![CDATA[https://ticgl.com/is-tanzanias-money-supply-growing-too-fast-for-its-own-economy/]]></link>
			<title>Is Tanzania&apos;s Money Supply Growing Faster Than Its Economy?</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/a-new-5-excise-duty-on-betting-stakes-what-it-means-for-tanzanias-booming-betting-industry-and-the-millions-of-young-people-who-now-call-it-work/]]></guid>
			<link><![CDATA[https://ticgl.com/a-new-5-excise-duty-on-betting-stakes-what-it-means-for-tanzanias-booming-betting-industry-and-the-millions-of-young-people-who-now-call-it-work/]]></link>
			<title>A New 5% Excise Duty on Betting Stakes: What It Means for Tanzania&apos;s Booming Betting Industry — and the Millions of Young People Who Now Call It Work</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 06:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/a-new-5-excise-duty-on-betting-stakes-what-it-means-for-tanzanias-booming-betting-industry-and-the-millions-of-young-people-who-now-call-it-work/]]></guid>
			<link><![CDATA[https://ticgl.com/a-new-5-excise-duty-on-betting-stakes-what-it-means-for-tanzanias-booming-betting-industry-and-the-millions-of-young-people-who-now-call-it-work/]]></link>
			<title>A New 5% Excise Duty on Betting Stakes: What It Means for Tanzania&apos;s Booming Betting Industry — and the Millions of Young People Who Now Call It Work</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 06:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/budget/]]></guid>
			<link><![CDATA[https://ticgl.com/budget/]]></link>
			<title>Budget</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/presumptive-tax-up-from-3-5-to-4-5-a-28-6-rate-hike-for-small-businesses-formalization-boost-or-informality-trap/]]></guid>
			<link><![CDATA[https://ticgl.com/presumptive-tax-up-from-3-5-to-4-5-a-28-6-rate-hike-for-small-businesses-formalization-boost-or-informality-trap/]]></link>
			<title>Presumptive Tax Up From 3.5% to 4.5%: A 28.6% Rate Hike for Small Businesses — Formalization Boost or Informality Trap?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/presumptive-tax-up-from-3-5-to-4-5-a-28-6-rate-hike-for-small-businesses-formalization-boost-or-informality-trap/]]></guid>
			<link><![CDATA[https://ticgl.com/presumptive-tax-up-from-3-5-to-4-5-a-28-6-rate-hike-for-small-businesses-formalization-boost-or-informality-trap/]]></link>
			<title>Presumptive Tax Up From 3.5% to 4.5%: A 28.6% Rate Hike for Small Businesses — Formalization Boost or Informality Trap?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/dashboard/]]></guid>
			<link><![CDATA[https://ticgl.com/dashboard/]]></link>
			<title>Dashboard</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-budget-2026-27-how-new-taxes-will-hit-your-wallet-and-why-the-government-keeps-taxing-more-instead-of-enabling-more/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-budget-2026-27-how-new-taxes-will-hit-your-wallet-and-why-the-government-keeps-taxing-more-instead-of-enabling-more/]]></link>
			<title>Tanzania Budget 2026/27: How New Taxes Will Hit Your Wallet — And Why the Government Keeps Taxing More Instead of Enabling More</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-budget-2026-27-how-new-taxes-will-hit-your-wallet-and-why-the-government-keeps-taxing-more-instead-of-enabling-more/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-budget-2026-27-how-new-taxes-will-hit-your-wallet-and-why-the-government-keeps-taxing-more-instead-of-enabling-more/]]></link>
			<title>Tanzania Budget 2026/27: How New Taxes Will Hit Your Wallet — And Why the Government Keeps Taxing More Instead of Enabling More</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-budget-2026-27-does-the-first-fydp-iv-budget-honour-the-70-30-private-investment-promise/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-budget-2026-27-does-the-first-fydp-iv-budget-honour-the-70-30-private-investment-promise/]]></link>
			<title>Tanzania Budget 2026/27: Does the First FYDP IV Budget Honour the 70/30 Private Investment Promise?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-budget-2026-27-does-the-first-fydp-iv-budget-honour-the-70-30-private-investment-promise/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-budget-2026-27-does-the-first-fydp-iv-budget-honour-the-70-30-private-investment-promise/]]></link>
			<title>Tanzania Budget 2026/27: Does the First FYDP IV Budget Honour the 70/30 Private Investment Promise?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:06:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
