<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 13, 2026 at 12:15 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ticgl.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TICGL | Tanzania Investment and Consultant Group Ltd</title>
		<link><![CDATA[https://ticgl.com]]></link>
		<description><![CDATA[TICGL | Tanzania Investment and Consultant Group Ltd]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Dec 2025 12:58:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ticgl.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ticgl.com/insights/]]></guid>
			<link><![CDATA[https://ticgl.com/insights/]]></link>
			<title>Publication</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 12:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-inflation-rises-to-4-0-in-april-2026/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-inflation-rises-to-4-0-in-april-2026/]]></link>
			<title>Tanzania Inflation Rises to 4.0% in April 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 02:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-external-debt-stock-march-2026/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-external-debt-stock-march-2026/]]></link>
			<title>Tanzania External Debt Stock — March 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 01:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/]]></guid>
			<link><![CDATA[https://ticgl.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 05 May 2026 04:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-external-sector-performance-year-ending-march-2026/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-external-sector-performance-year-ending-march-2026/]]></link>
			<title>Tanzania External Sector Performance: Year Ending March 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 16:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-central-government-revenue-expenditure-operations-february-2026/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-central-government-revenue-expenditure-operations-february-2026/]]></link>
			<title>Tanzania Central Government Revenue &amp; Expenditure Operations — February 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 15:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/zanzibar-economic-performance-2/]]></guid>
			<link><![CDATA[https://ticgl.com/zanzibar-economic-performance-2/]]></link>
			<title>Zanzibar Economic Performance</title>
			<pubDate><![CDATA[Sun, 10 May 2026 15:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-shilling-stability-vs-inflation-rate-2026-analysis/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-shilling-stability-vs-inflation-rate-2026-analysis/]]></link>
			<title>Tanzania Shilling Stability vs. Inflation Rate — 2026 Analysis</title>
			<pubDate><![CDATA[Sun, 10 May 2026 13:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-economic-update/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-economic-update/]]></link>
			<title>Tanzania economic update</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-national-debt-tzs-130-trillion/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-national-debt-tzs-130-trillion/]]></link>
			<title>Tanzania&apos;s National Debt: TZS 130 Trillion</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-national-debt-tzs-130-trillion/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-national-debt-tzs-130-trillion/]]></link>
			<title>Tanzania&apos;s National Debt: TZS 130 Trillion</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-government-domestic-debt-creditor-structure-portfolio-analysis-march-2026/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-government-domestic-debt-creditor-structure-portfolio-analysis-march-2026/]]></link>
			<title>Tanzania Government Domestic Debt: Creditor Structure &amp; Portfolio Analysis — March 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-interest-rates-lending-deposit-rate-analysis/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-interest-rates-lending-deposit-rate-analysis/]]></link>
			<title>Tanzania Interest Rates: Lending &amp; Deposit Rate Analysis</title>
			<pubDate><![CDATA[Sun, 10 May 2026 13:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-mining-budget-2026-27/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-mining-budget-2026-27/]]></link>
			<title>Tanzania&apos;s Mining Budget 2026/27</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 05:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/master-the-art-of-project-finance-in-tanzania/]]></guid>
			<link><![CDATA[https://ticgl.com/master-the-art-of-project-finance-in-tanzania/]]></link>
			<title>Master the Art of Project Finance in Tanzania</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 02:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/master-the-art-of-project-finance-in-tanzania/]]></guid>
			<link><![CDATA[https://ticgl.com/master-the-art-of-project-finance-in-tanzania/]]></link>
			<title>Master the Art of Project Finance in Tanzania</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 02:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-sh35-96-billion-youth-budget/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-sh35-96-billion-youth-budget/]]></link>
			<title>Tanzania&apos;s Sh35.96 Billion Youth Budget</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 10:39:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-shilling-stability-vs-national-debt-dynamics-april-2026-analysis/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-shilling-stability-vs-national-debt-dynamics-april-2026-analysis/]]></link>
			<title>Tanzania Shilling Stability vs. National Debt Dynamics— April 2026 Analysis</title>
			<pubDate><![CDATA[Sun, 10 May 2026 05:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-financial-markets-report-april-2026-government-securities-interbank-markets/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-financial-markets-report-april-2026-government-securities-interbank-markets/]]></link>
			<title>Tanzania Financial Markets Report April 2026 – Government Securities &amp; Interbank Markets</title>
			<pubDate><![CDATA[Sun, 10 May 2026 05:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-budget-execution-analysis/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-budget-execution-analysis/]]></link>
			<title>Tanzania Budget Execution Analysis</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 06:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/project-finance-in-tanzania/]]></guid>
			<link><![CDATA[https://ticgl.com/project-finance-in-tanzania/]]></link>
			<title>Project Finance in Tanzania</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/project-finance-in-tanzania/]]></guid>
			<link><![CDATA[https://ticgl.com/project-finance-in-tanzania/]]></link>
			<title>Project Finance in Tanzania</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/the-football-economy-of-tanzania-unlocking-hidden-value-in-the-betting-market/]]></guid>
			<link><![CDATA[https://ticgl.com/the-football-economy-of-tanzania-unlocking-hidden-value-in-the-betting-market/]]></link>
			<title>The Football Economy of Tanzania: Unlocking Hidden Value in the Betting Market</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/why-tanzanias-domestic-banks-cannot-finance-development-projects/]]></guid>
			<link><![CDATA[https://ticgl.com/why-tanzanias-domestic-banks-cannot-finance-development-projects/]]></link>
			<title>Why Tanzania&apos;s Domestic Banks Cannot Finance Development Projects</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/can-tanzania-develop-without-external-aid-concessional-finance/]]></guid>
			<link><![CDATA[https://ticgl.com/can-tanzania-develop-without-external-aid-concessional-finance/]]></link>
			<title>Can Tanzania Develop Without External Aid &amp; Concessional Finance?</title>
			<pubDate><![CDATA[Mon, 04 May 2026 08:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-fdi-registration-to-disbursement-gap/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-fdi-registration-to-disbursement-gap/]]></link>
			<title>Tanzania&apos;s FDI Registration-to-Disbursement Gap</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 05:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/amran-bhuzohera-business-card/]]></guid>
			<link><![CDATA[https://ticgl.com/amran-bhuzohera-business-card/]]></link>
			<title>Amran Bhuzohera Business Card</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/about-us-2/]]></guid>
			<link><![CDATA[https://ticgl.com/about-us-2/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 17:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-mining-quarrying-sector/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-mining-quarrying-sector/]]></link>
			<title>Tanzania Mining &amp; Quarrying Sector</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 09:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-real-problem-is-structural-not-a-matter-of-taxes/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-real-problem-is-structural-not-a-matter-of-taxes/]]></link>
			<title>Tanzania&apos;s Real Problem Is Structural, Not a Matter of Taxes</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 06:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-financial-markets/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-financial-markets/]]></link>
			<title>TANZANIA FINANCIAL MARKETS</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 06:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-national-debt/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-national-debt/]]></link>
			<title>Tanzania National Debt</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 06:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-external-sector-performance-3/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-external-sector-performance-3/]]></link>
			<title>Tanzania&apos;s External Sector Performance</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 06:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/price-stabilization-funds-for-tanzania/]]></guid>
			<link><![CDATA[https://ticgl.com/price-stabilization-funds-for-tanzania/]]></link>
			<title>Price Stabilization Funds for Tanzania</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 03:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/from-concept-to-centre-the-pppc-journey-2010-2024/]]></guid>
			<link><![CDATA[https://ticgl.com/from-concept-to-centre-the-pppc-journey-2010-2024/]]></link>
			<title>Why the PPPC Is Now Tanzania&apos;s Most Critical Institution for Private Investment Mobilisation</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 04:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/zanzibar-economic-performance/]]></guid>
			<link><![CDATA[https://ticgl.com/zanzibar-economic-performance/]]></link>
			<title>Zanzibar Economic Performance</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 14:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-lending-deposit-interest-rates/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-lending-deposit-interest-rates/]]></link>
			<title>Tanzania&apos;s Lending &amp; Deposit Interest Rates</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 14:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-dependency-ratios/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-dependency-ratios/]]></link>
			<title>The Inequality of Inflation in Tanzania</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/why-raising-taxes-alone-is-insufficient-for-tanzanias-development/]]></guid>
			<link><![CDATA[https://ticgl.com/why-raising-taxes-alone-is-insufficient-for-tanzanias-development/]]></link>
			<title>Why Raising Taxes Alone Is Insufficient for Tanzania&apos;s Development</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 14:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-domestic-debt/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-domestic-debt/]]></link>
			<title>Tanzania&apos;s Domestic Debt</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 09:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzanias-external-debt/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzanias-external-debt/]]></link>
			<title>Tanzania&apos;s External Debt</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 08:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-central-government-revenue-expenditure/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-central-government-revenue-expenditure/]]></link>
			<title>Tanzania Central Government Revenue &amp; Expenditure</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 08:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-shilling-stability-vs-inflation-rate/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-shilling-stability-vs-inflation-rate/]]></link>
			<title>Tanzania Shilling Stability vs. Inflation Rate</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 08:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-shilling-stability-vs-national-debt-2/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-shilling-stability-vs-national-debt-2/]]></link>
			<title>Tanzania Shilling Stability vs National Debt</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 08:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-inflation-holds-steady-at-3-2-in-march-2026/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-inflation-holds-steady-at-3-2-in-march-2026/]]></link>
			<title>Tanzania Inflation Holds Steady at 3.2% in March 2026</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 05:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/mobilising-private-capital-for-tanzanias-development/]]></guid>
			<link><![CDATA[https://ticgl.com/mobilising-private-capital-for-tanzanias-development/]]></link>
			<title>Mobilising Private Capital for Tanzania&apos;s Development</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 10:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/is-tanzania-at-a-crossroads-shifting-from-vision-2025-to-dira-2050-without-structural-transformation/]]></guid>
			<link><![CDATA[https://ticgl.com/is-tanzania-at-a-crossroads-shifting-from-vision-2025-to-dira-2050-without-structural-transformation/]]></link>
			<title>Is Tanzania at a crossroads—shifting from Vision 2025 to DIRA 2050 without structural transformation?</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 04:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-economic-research-institute/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-economic-research-institute/]]></link>
			<title>Tanzania Economic Research Institute</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 09:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/policy-gap-analysis/]]></guid>
			<link><![CDATA[https://ticgl.com/policy-gap-analysis/]]></link>
			<title>Policy Gap Analysis</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ticgl.com/tanzania-budget-2026-27-can-it-mobilize-usd-121-billion-gdp-by-2030-31/]]></guid>
			<link><![CDATA[https://ticgl.com/tanzania-budget-2026-27-can-it-mobilize-usd-121-billion-gdp-by-2030-31/]]></link>
			<title>Tanzania Budget 2026/27: Can It Mobilize USD 121 Billion GDP by 2030/31?</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:35:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
